Institution | Rating | Price target (EUR) |
AlphaValue | Buy | 29.40 |
Barclays | Sell | 18.00 |
Berenberg | Buy | 30.00 |
DZ Bank | Buy | 27.50 |
Exane BNP | Buy | 30.00 |
Goldman Sachs | Buy | 35.40 |
HSBC | Buy | 38.00 |
JPM | Buy | 26.00 |
Kempen | Hold | 20.00 |
Kepler-Cheuvreux | Buy | 38.00 |
LBBW | Buy | 30.00 |
Metzler | Hold | 21.00 |
Nationalbank | Buy | 37.00 |
ODDO BHF | Buy | 29.00 |
RBC | Buy | 33.00 |
Societe Generale | Buy | 27.50 |
Stifel | Sell | 17.30 |
UBS | Buy | 24.50 |
Warburg Research | Buy | 39.80 |
Last Update: 06/09/2023 |